Marathon,3/4 HP,1800 RPM,115/230V,F103
1.00 $
Marathon F103, 3⁄4 HP, 115/208-230V, 1800 RPM, 1PH, TEFC, FRAME 56, ODP, 056C17F5326
Voir les spécifications techniques du produit ci-bas.
110013.00,110022.00,M009087.00,110017.00
Hertz | 60 |
---|---|
HP | 3/4 |
kW | 0.56 |
RPM | 1800 |
FL Eff | 70.5 % |
Voltage | 115/208-230 |
FL Amps | 11/5.4-5.5 |
SF | 1.15 |
Phase | 1 |
Frame | 56 |
Enclosure | TEFC |
Mounting | Rigid |
Orientation | HORIZONTAL |
Assembly | F1 ONLY |
Drive End Bearing | BALL |
Opposite End Bearing | BALL |
Drive End Bearing Size | 6203 |
Opposite End Bearing Size | 6203 |
Weight | 29 LB lbs |
CE | N/A |
UL | Recognized Construction and Protector |
Thermal Protection | Manual Protector |
Insulation Class | B |
Duty | CONTINUOUS |
Ambient | 40 |
NEMA Design | N |
Starting Type | CAP START IND RUN |
KVA Code | L |
IP Code | 43 |
Rotation | SELECTIVE CCW |
CSA | Y |
Partager